40ZWL20-15自吸式排污泵概述:
40ZWL20-15自吸式排污泵是在反復(fù)研究國(guó)內(nèi)外同類技術(shù)的基礎(chǔ)上開發(fā)成功的一種結(jié)構(gòu)新穎的產(chǎn)品。該泵集自吸和無(wú)堵塞排污于一體,采用軸向回流外混式,并通過(guò)泵體、葉輪流道的獨(dú)特設(shè)計(jì),即可象一般自吸清水泵那樣不需要安裝底閥和灌引水,又可吸排含有大顆粒固體和長(zhǎng)纖維雜質(zhì)液體。
40ZWL20-15自吸式排污泵型號(hào)意義:
例如:40ZWL20-15
40—吸入口直徑(mm)—(毫米)
ZWL—自吸式排污泵
20—額定流量(m3/h)—(立方/每小時(shí))
15—額定揚(yáng)程(m)—(米)
40ZWL20-15自吸式排污泵適用范圍:
40ZWL20-15自吸式排污泵即可象一般自吸清水泵那樣不需要安裝底閥和灌引水,又可吸排含有大顆粒固體和長(zhǎng)纖維雜質(zhì)液體,可廣泛適用于市政排污工程、河塘養(yǎng)殖、輕工、造紙、紡織、食品、化工、電業(yè)、纖維、漿料和混合懸浮等化工介質(zhì)最理想的雜質(zhì)泵。
ZWL自吸排污泵 型號(hào) |
進(jìn)出口徑 mm |
流量 m3/h |
揚(yáng)程 m |
功率 km |
轉(zhuǎn)速 r/min |
效率 % |
汽蝕余量 m |
自吸高度 m |
自吸時(shí)間 min/5m |
重量 kg |
25ZWL8-15 | 25 | 8 | 15 | 2.2 | 2900 | 45 | 2.0 | 5.5 | 3 | 100 |
32ZWL5-20 | 32 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
32ZWL10-20 | 32 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
32ZWL9-30 | 32 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
40ZWL10-20 | 40/32 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
40ZWL20-15 | 40/32 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
40ZWL15-30 | 40/32 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
50ZWL10-20 | 50/40 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
50ZWL20-12 | 50/40 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
50ZWL20-15 | 50/40 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
50ZWL15-30 | 50/40 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
50ZWL20-35 | 50/40 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 |
65ZWL30-18 | 65/50 | 30 | 18 | 4 | 1450 | 45 | 2.5 | 5.5 | 3 | 200 |
65ZWL30-18 | 65/50 | 30 | 18 | 4 | 2900 | 45 | 3.0 | 5.5 | 3 | 165 |
65ZWL25-30 | 65/50 | 25 | 30 | 5.5 | 2900 | 50 | 3.0 | 5.5 | 3 | 200 |
65ZWL25-40 | 65/50 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
65ZWL40-25 | 65/50 | 40 | 25 | 7.5 | 1450 | 50 | 3.0 | 5.5 | 2 | 330 |
65ZWL40-25 | 65/50 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
65ZWL65-25 | 65/50 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.5 | 2 | 240 |
80ZWL40-16 | 80/65 | 40 | 16 | 4 | 1450 | 50 | 3.0 | 5.0 | 3 | 240 |
80ZWL40-16 | 80/65 | 40 | 16 | 4 | 2900 | 50 | 3.0 | 5.0 | 3 | 165 |
80ZWL40-25 | 80/65 | 40 | 25 | 7.5 | 1450 | 50 | 3.0 | 5.5 | 2 | 330 |
80ZWL40-25 | 80/65 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
80ZWL25-40 | 80/65 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
80ZWL65-25 | 80/65 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.5 | 2 | 240 |
80ZWL80-35 | 80/65 | 80 | 35 | 15 | 1450 | 50 | 3.0 | 5.5 | 2 | 450 |
80ZWL80-35 | 80/65 | 80 | 35 | 15 | 2900 | 45 | 3.0 | 5.5 | 3 | 285 |
80ZWL50-60 | 80/65 | 50 | 60 | 22 | 2900 | 55 | 3.0 | 5.0 | 3 | 340 |
100ZWL100-15 | 100/80 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 | 5.5 | 3 | 300 |
100ZWL80-20 | 100/80 | 80 | 20 | 7.5 | 1450 | 53 | 4.0 | 5.5 | 3 | 300 |
100ZWL100-20 | 100/80 | 100 | 20 | 11 | 1450 | 53 | 4.0 | 5.5 | 3 | 340 |
100ZWL100-30 | 100/80 | 100 | 30 | 22 | 1450 | 53 | 4.0 | 5.5 | 2 | 530 |
100ZWL100-30 | 100/80 | 100 | 30 | 22 | 2900 | 53 | 4.0 | 5.5 | 2 | 410 |
100ZWL80-45 | 100/80 | 80 | 45 | 30 | 2900 | 58 | 4.0 | 5.5 | 2 | 480 |
100ZWL80-60 | 100/80 | 80 | 60 | 37 | 2900 | 58 | 4.0 | 5.5 | 2 | 550 |
100ZWL80-80 | 100/80 | 80 | 80 | 45 | 2900 | 58 | 4.0 | 5.5 | 2 | 600 |
125ZWL120-20 | 125/100 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.5 | 2 | 500 |
150ZWL180-14 | 150/125 | 180 | 14 | 15 | 1450 | 60 | 5.0 | 5.5 | 3.5 | 500 |
150ZWL180-20 | 150/125 | 180 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 570 |
150ZWL200-15 | 150/125 | 200 | 15 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 570 |
150ZWL200-20 | 150/125 | 200 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 570 |
150ZWL200-28 | 150/125 | 200 | 28 | 30 | 1450 | 60 | 5.0 | 5.0 | 3 | 630 |
150ZWL180-30 | 150/125 | 180 | 30 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 680 |
150ZWL180-38 | 150/125 | 180 | 38 | 55 | 1450 | 45 | 5.0 | 6.0 | 3.5 | 800 |
150ZWL180-40 | 150/125 | 180 | 40 | 55 | 1450 | 45 | 5.0 | 6.0 | 3.5 | 800 |
200ZWL280-14 | 200/150 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 5.0 | 3 | 700 |
200ZWL280-20 | 200/150 | 280 | 20 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 780 |
200ZWL280-28 | 200/150 | 280 | 28 | 55 | 1450 | 55 | 4.0 | 5.2 | 3 | 940 |
200ZWL300-18 | 200/150 | 300 | 18 | 37 | 1450 | 55 | 4.0 | 5.2 | 3 | 780 |
200ZWL300-25 | 200/150 | 300 | 25 | 45 | 1450 | 51 | 5.0 | 5.2 | 3 | 948 |
250ZWL420-20 | 250/200 | 420 | 20 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1150 |
250ZWL400-22 | 250/200 | 400 | 22 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1150 |
300ZWL800-14 | 300/250 | 800 | 14 | 55 | 1450 | 65 | 6.0 | 4.5 | 2.5 | 1400 |
40ZWL20-15自吸式排污泵注意事項(xiàng):
流量:3~800m 3 /h
揚(yáng)程:12~80m
環(huán)境溫度≤50℃
介質(zhì)溫度≤80℃
介質(zhì)密度≤1.24×10 3 kg/m 3